|
| Basic figures |
|
|
 | 2012 | 2011* |
| Revenues | 3.614 | 3,820 |
| International revenues | 41% | 39% |
| EBITDA | 506 | 524 |
| Ebitda margin | 14% | 13.7% |
| Attributable net income | -977 | -1,604 |
| Shareholders equity | 1,476 | 2,548 |
| Total assets | 14,961 | 16,710 |
| Total revenue backlog | 40,232 | 39.989 |
| % international | 55% | 52% |
|
| * Reexpresado |
 |
|
 | 2012 | 2011* |
| CONSTRUCTION |  |  |
| Order book | 5,998 | 6,175 |
| Activity Months | 36 | 33 |
| CONCESSIONS (SACYR CONCESIONES) |  |  |
| Contracts portfolio | 20,388 | 19,897 |
| Motorways contracts (Km) | 1,959 | 1,891 |
| Hospitals beds | 3,027 | 2,358 |
| RESIDENTIAL DEVELOPMENT |  |  |
| Pre-sales Portfolio | 21 | 59 |
| Delivered houses | 509 | 577 |
| PROPERTY |  |  |
| Asset appraisal | 3,879 | 4,073 |
| Final leaseable area (M m2) | 1,523 | 1,532 |
| Rate of occupancy under management % | 97% | 97% |
| SERVICES |  |  |
| Revenue backlog | 11,558 | 12,079 |
|
| * Reexpresado |
 |
|
 | 2012 | 2011* |
| Number of shares (000) | 443,728 | 422,598 |
| Share price (€/Dec 31st) | 1,65 | 3.97 |
| Market Capitalization (€ Mn) | 733 | 1,678 |
|
| * Reexpresado |
 |
|
|